Foods
38 entries in this hub.
| Name | Rarity | Tier | Price | Notes |
|---|---|---|---|---|
| Carrot | Common | 1 | Free | Starter Common food, already equipped. |
| Apple | Common | 1 | $30 | First paid Common food. |
| Banana | Common | 1 | $150 | Last Common food. |
| Toast | Uncommon | 2 | $4K | First Uncommon food. |
| Orange | Uncommon | 2 | $20K | Second Uncommon food. |
| Pear | Uncommon | 3 | $200K | Last Uncommon food. |
| Cheese | Rare | 3 | $1 million | First Rare food. |
| Bread Loaf | Rare | 4 | $12 million | Rare tier 4 food. |
| Watermelon | Not listed | 4 | $60 million | Tier 4 food with no rarity printed on the source list. |
| Croissant | Epic | 5 | $650 million | First Epic food. |
| Chocolate | Epic | 5 | $3.2 billion | Epic tier 5 food. |
| Mushroom | Epic | 6 | $30 billion | Last Epic food. |
| Bacon | Legendary | 6 | $150 billion | First Legendary food. |
| Burger | Legendary | 7 | $1.3 trillion | Legendary tier 7 food. |
| Shank | Legendary | 7 | $618 trillion | Last Legendary food. |
| Fillet | Mythic | 8 | $57 trillion | First Mythic food. Published price looks inconsistent. |
| Steak | Mythic | 8 | $1.5 QA | Mythic tier 8 food. |
| Royal Steak | Mythic | 9 | $50 QA | Last Mythic food. |
| Golden Apple | Secret | 9 | $120 QA | First Secret food. |
| Crystal Melon | Secret | 10 | $4 QI | Secret tier 10 food. |
| Ember Bacon | Secret | 10 | $18 QI | Last Secret food. |
| Lava Steak | Divine | 11 | $120 QI | First Divine food. |
| Elder Strawberry | Divine | 11 | $700 QI | Divine tier 11 food. |
| Phoenix Fillet | Divine | 12 | $4 SX | Last Divine food. |
| Star Jelly | Celestial | 12 | $27 SX | First Celestial food. |
| Dragon's Apple | Celestial | 13 | $180 SX | Celestial tier 13 food. |
| Starlight Donut | Celestial | 13 | $450 SX | Celestial tier 13 food. |
| Glowshroom | Celestial | 13 | $1.4 SP | Celestial tier 13 food. |
| Sunday Tower | Celestial | 13 | $3.5 SP | Last Celestial food. |
| Golden Corn | Eternal | 14 | $2.5 OC | First Eternal food. |
| Roast Turkey | Eternal | 14 | $28 OC | Eternal tier 14 food. |
| Caramel Apple | Eternal | 14 | $250 OC | Eternal tier 14 food. |
| Candy Corn | Eternal | 15 | $750 NO | Eternal tier 15 food. |
| Hot Cider | Eternal | 15 | $8.5 DC | Eternal tier 15 food. |
| Golden Pumpkin | Eternal | 15 | $75 DC | Last Eternal food. |
| Ghost Chowder | Cosmic | 16 | $18 UD | First Cosmic food. |
| Calamari Rings | Cosmic | 16 | $200 UD | Cosmic tier 16 food. |
| Phantom Lobster | Cosmic | 16 | $1.8 DD | Top Cosmic food on the October 30 list. |
![[π] Throw Food For Animals Equipment](/media/optimized/8bd9afda3e4e8d45b3bcb57a-768.webp)